This record contains the College Network Infrastructure Database Schedule. A data collection reflects an inherent sequence of knowledge, for a specific purpose, designed, generated and processed for such natural consequences. During the data set plan, the accompanying rules were followed:
- Tables, lines and documents spellbinding titles
- Tables and segments of lonely titles
- Suitable type of information for each section
This record shows the tables used for the product planning, the credits, the type of details, the specifications and the link between them. The tables have to be linked via E-R diagram (Entity-Relationships). An E-R model is referred to as the diagrammatic representation of the relations between an entity and its ascriptions. The model of Trama Center focuses on developing data collection and data set strategy. In the plan of a reasonable trend in the data set plan, the Trama center model is basically used. An object with physical or logical appearance may be a material. The assets used to represent the element are referred to as credits. The fragile element groups are named elements that do not have their own primary credits. The bond between the fragile element and the owner is called the distinct link between the frail element form. A powerless entity form has an absolute limit on the acceptance of its relation.
Database name: Collegenetworking
Table name:- college
Database name: Collegenetworking
Table name:- college
Field |
Type | Null | Description |
collegeid | bigint(10) | No | Id of the college |
collegename | varchar(50) | No | Name of the college |
collegelocation | varchar(50) | No | Location of the college |
Table name:- image
Field |
Type | Null | Description |
imgid | bigint(8) | No | Image Id |
imagname | varchar(20) | No | Name of the image |
imgcategory | varchar(20) | No | Image category |
description | varchar(50) | No | Image description |
uploadimage | varchar(25) | No | Path of the image |
Table name:- pracdemo
Field |
Type | Null | Description |
videoid | bigint(8) | No | Video Id |
videoname | varchar(25) | No | Name of the video |
videosection | varchar(25) | No | Section of the video |
videosubject | varchar(25) | No | Video subject |
uploadvideo | varchar(25) | No | Path of the video |
description | varchar(50) | No | Brief description of the video |
Table name:- question answer
Field |
Type | Null | Description |
qid | bigint(8) | No | Question Id |
question | varchar(50) | No | Question |
answer | varchar(70) | No | Correct answer |
option1 | varchar(70) | No | Option 1 |
option2 | varchar(70) | No | Option 2 |
option3 | varchar(70) | No | Option 3 |
option4 | varchar(70) | No | Option 4 |
visible | varchar(25) | No | If value of visible is true then user can answer for this question otherwise not. |
Table name:- question paper
Field |
Type | Null | Description |
paperid | bigint(8) | No | Question Paper Id |
Papername | varchar(25) | No | Question paper name |
subject | varchar(20) | No | Subject name |
section | varchar(20) | No | Student Section name |
description | varchar(50) | No | Brief description of Question paper |
upload | varchar(50) | No | Path of the file |
uploadtext | text | No | Uploaded text file |
Table name:- studentaccount
Field |
Type | Null | Description |
id | bigint(8) | No | Student Account Id |
first name | varchar(25) | No | Student First name |
last name | varchar(25) | No | Student Last name |
varchar(30) | No | Student Email Id | |
password | varchar(30) | No | Password |
confirm password | varchar(30) | No | Confirmation password |
I am | varchar(10) | No | Gender |
dob | Date | No | Date of Birth |
DOWNLOAD NOW